Product Detail | |
---|---|
Dimensions: | 5.2cm(H) 17.6cm(W) 9.6cm(D) |
Manufacturer Warranty: | 1 Year |
Weight: | 0.194 Kg |
Screen Size: | 6.5 Inches |
Screen Type: | OLED |
Resolution Size: | 2688 x 1242 |
Resolution Type: | Supert Retina XDR Display |
NFC (Near Field Communication): | Yes |
WiFi: | Yes |
Bluetooth: | Yes |
Headphone Socket: | Yes |
Series / Family: | iPhone 11 Pro Max |
Other Accessories Included: | Documentation |
AirPlay: | Yes |
Screen Mirroring: | Yes |
Headphones: | Yes |
USB Cable: | Yes |
Water Resistant: | Yes |
Night Mode: | Yes |
Accelerometer: | Yes |
GPS: | Yes |
Gyroscope: | Yes |
Barometer: | Yes |
Touchscreen: | Yes |
Operating System: | iOS |
Processor Family: | A13 Bionic chip, Next-generation Neural Engine |
Bluetooth Version: | 5 |
Casing Material: | Aluminium |
Operating System Version: | iOS 13 |
Other Software Included: | Built-in Apps |
Micro SD Memory Card Slot: | No |
Contrast Ratio: | 2,000,000:1 |
Storage Capacity: | 256GB |
Video Resolution: | 4K video recording at 24 fps, 30 fps or 60 fps |
Water Resistant Rating: | IP68 |
Water Resistant Depth: | 4 m |
Water Resistant Duration: | 30 Minutes |
Apple Pay: | Yes |
Siri: | Yes |
Wide Colour Gamut (P3): | Yes |
True Tone Display: | Yes |
Handset Type: | Smartphone |
Handset Model: | 11 |
Sim Type: | Nano / eSIM |
Sim Card Included: | No |
Charging Interface Type: | Lightning |
4G Ready: | Yes |
3G Ready: | Yes |
Wireless Charging: | Yes |
Fast Charge: | Yes |
Removable Battery: | No |
Fingerprint Unlock: | No |
Iris Sensor: | No |
Other Sensors: | Ambient Light Sensor |
Mains Adaptor: | Yes |
Memory Card Included: | No |
Front Camera (Megapixels): | 12 MP |
Flash Type: | Brighter True Tone flash with Slow Sync |
Image Stabilisation: | Yes |
Camera Zoom: | Digital zoom up to 10x |
Sim Free: | Yes |
Rear Camera 2 (Megapixels): | 12 MP |
Video Stabilisation: | Yes |
Rear Camera 3 (Megapixels): | 12 MP |
Proximity Sensor: | Yes |
TrueDepth Camera: | Front Camera |
Face ID: | Yes |
Telephoto Lens: | Yes |
HDR Display: | Yes |
All Screen Design: | Yes |
Pixel Per Inch: | 458 |
Number of Front Camera Lenses: | 1 |
Number of Rear Camera Lenses: | 3 |
Rear Camera 1 (Megapixels): | 12 MP |
Portrait Modes: | Yes |
Smart HDR: | Yes |
Burst Mode: | Yes |
4k Video Recording: | Yes |
Depth Control: | Yes |
FaceTime: | Yes |
Haptic Touch: | Yes |
Apple iPhone 11 Pro Max 256GB In Green
₦1,000.00 ₦900,000.00
Brand New Apple latest iPhone 11 Promax with a 256gb memory. This is your chance to own this iPhone by entering into the competition.
Lottery failed because there was not enough participants
Lottery history
Lottery has finished
Date | User |
---|---|
September 26, 2020 10:43 am | Fati Cally |
September 21, 2020 12:00 am | Lottery started |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.